The November Nethack Tournament

All Players

player clan wins games ratio achieve maxcond streak
1 Prowler Over Achievers 17 26 65.38% 195 5 10
2 spazm Gandalf's Illegal Fireworks 17 30 56.67% 197 7 4
3 Bean Gandalf's Illegal Fireworks 16 37 43.24% 182 5 4
4 DoktorL Over Achievers 14 58 24.14% 173 8 3
5 ais523 Over Achievers 10 144 6.94% 239 10 2
6 Sceptross Black Queens in the Blind 9 14 64.29% 165 6 4
7 elron Black Queens in the Blind 7 25 28.00% 192 5 2
8 Loggers Black Queens in the Blind 7 262 2.67% 161 7 2
9 efot Over Achievers 5 52 9.62% 179 7 4
10 eitwinston Clan EIT! 5 8 62.50% 151 5 3
11 elenmirie teamsplat 5 45 11.11% 172 5 4
12 Furey Over Achievers 5 105 4.76% 312 5 2
13 k2 teamsplat 5 154 3.25% 169 7
14 recuerdo Medusa Swim Team 5 137 3.65% 293 3 2
15 allanb 4 63 6.35% 181 2 3
16 Ashpool Knights of the Eastern Calculus 4 20 20.00% 146 6
17 blankman Black Queens in the Blind 4 26 15.38% 148 6 2
18 darkhosis 4 42 9.52% 170 5
19 karafruit Over Achievers 4 67 5.97% 203 6 2
20 tjw Over Achievers 4 8 50.00% 295 9 2
21 unit327 Gandalf's Illegal Fireworks 4 6 66.67% 141 5 3
22 bleeko Surly Dinos 3 66 4.55% 288 6 3
23 Dx34 3 52 5.77% 170 5
24 eitbrad Clan EIT! 3 21 14.29% 144 3 3
25 Grouchy Black Queens in the Blind 3 27 11.11% 158 5 2
26 hothraxxa teamsplat 3 6 50.00% 184 6 2
27 mobileuser teamsplat 3 3 100.00% 143 6 3
28 oh6 teamsplat 3 8 37.50% 199 6 3
29 rebrane Black Queens in the Blind 3 96 3.12% 163 4
30 thegame Over Achievers 3 8 37.50% 171 5
31 voffer Kitten lovers MEOW! 3 8 37.50% 128 5 3
32 disperse The Splendor of Yendor 2 10 20.00% 148 4 2
33 dpmdpm 2 12 16.67% 127 6
34 eitlarry Clan EIT! 2 18 11.11% 126 5
35 finitelycraig The Splendor of Yendor 2 42 4.76% 152 4
36 Grasshopper teamsplit 2 8 25.00% 203 4
37 habibOotC OrderOfTheCockatrice 2 8 25.00% 147 4 2
38 khamul Meanwhile in Europe 2 6 33.33% 204 5
39 rancat 2 6 33.33% 143 3
40 samiam 2 41 4.88% 136 6
41 schoen GEECS 2 30 6.67% 204 3
42 shadowrider38 Black Queens in the Blind 2 36 5.56% 129 7
43 squishy Madame Elvira's House O' Succubi 2 32 6.25% 171 3
44 a1 GEECS 1 70 1.43% 138 3
45 AmElm The Splendor of Yendor 1 10 10.00% 110 6
46 aosdict Surly Dinos 1 84 1.19% 168 3
47 Athor i <3 grayswandir 1 24 4.17% 120 2
48 Bartlem 1 19 5.26% 114 3
49 BilldaCat Over Achievers 1 6094 0.02% 90 1
50 cathartes Over Achievers 1 3 33.33% 119 12
51 coffeebeetle frangipanible 1 118 0.85% 105 2
52 coffeebug frangipanible 1 3 33.33% 106 2
53 crunchbubba Surly Dinos 1 6 16.67% 135 2
54 Dictyostelium Gandalf's Illegal Fireworks 1 97 1.03% 149 3
55 eitm9l Clan EIT! 1 10 10.00% 99 4
56 elfwarrior 1 11 9.09% 93 4
57 haldisse GehenNOMNOMNOM 1 21 4.76% 113 5
58 HugeMimic 1 2 50.00% 96 5
59 jackbunny Madame Elvira's House O' Succubi 1 11 9.09% 132 4
60 jackofclubs {Inferior Force} 1 23 4.35% 110 3
61 johnnyteapot 1 191 0.52% 142 5
62 jonosmalls88 The Splendor of Yendor 1 4 25.00% 108 5
63 karibou Medusa Swim Team 1 24 4.17% 119 3
64 Kontroller unfoog 1 56 1.79% 124 5
65 krm26 teamsplat 1 32 3.12% 138 2
66 lacca Sons of Yendor 1 29 3.45% 152 3
67 Leggman The Brute Squad 1 2 50.00% 122 3
68 LythariDrow The Splendor of Yendor 1 39 2.56% 116 3
69 Madoway 1 9 11.11% 104 4
70 moop Meanwhile in Europe 1 1 100.00% 101 4
71 nirol0 1 2 50.00% 113 2
72 p0werm0de Olymp0wer 1 30 3.33% 133 5
73 qt teamsplit 1 29 3.45% 162 0
74 rebatela 1 39 2.56% 114 4
75 Rudwyk 1 7 14.29% 139 8
76 scheijan Black Queens in the Blind 1 21 4.76% 99 4
77 spontiff 1 8 12.50% 123 4
78 stagnate GEECS 1 1 100.00% 128 5
79 stenno ColdfishErm 1 2 50.00% 98 4
80 Tangles teamsplit 1 22 4.55% 140 5
81 tinklebear Medusa Swim Team 1 85 1.18% 205 9
82 tsowell 1 19 5.26% 115 5
83 Umbire teamsplat 1 8 12.50% 164 5
84 WizardOfPoland Meanwhile in Europe 1 2 50.00% 170 6
85 xdminsy Black Queens in the Blind 1 1 100.00% 96 5
86 xororand 1 49 2.04% 128 3
87 zoya 1 22 4.55% 104 4
88 Aandeg 1 0
89 AlbertB The clan with no name 5 102
90 alienth 8 12
91 Andrio 0 0
92 anselmus Black Queens in the Blind 0 0
93 aoei #TransOnTrains 888 8
94 Arahael teamsplit 33 107
95 arkanoid Black Queens in the Blind 9 64
96 arnibald 6 21
97 askhl 1 1
98 Astralis The Dogs 3 2
99 astrosteve 9 26
100 Azoxey Gandalf's Illegal Fireworks 4 126
101 Bagginses 10 19
102 bebing 3 48
103 BEHiker91W 2 18
104 beman 2 1
105 blackshift 6 12
106 Bourne 101 63
107 BRAAP Surly Dinos 0 0
108 breadmaster 1 94
109 carr0t 7 25
110 Cassie42 7 8
111 ceb #TransOnTrains 0 0
112 charlie14690 Over Achievers 1 137
113 chip 1 8
114 ChongLi 1 8
115 clotshot 17 34
116 Cloudmillion The Splendor of Yendor 19 85
117 CodeTriangle 4 0
118 Cormorant Madame Elvira's House O' Succubi 8 4
119 cpittman 0 0
120 Cromo 3 3
121 Cuchullain 13 14
122 darkmiz Aether Gazer 0 0
123 davez 12 24
124 dayta frangipanible 0 0
125 dbanethacker 6 66
126 deadnoobOotC OrderOfTheCockatrice 0 0
127 dedal Knights of the Eastern Calculus 4836 70
128 dedal2 1 0
129 deepy 0 0
130 DekaFumoPuzzle Black Queens in the Blind 20 62
131 deki unfoog 1 20
132 Demo teamsplat 2 0
133 DemoBot .. 0 0
134 Dhuend 14 21
135 dingotron 0 0
136 DragonSidedD 36 104
137 drivec Only Orcs 40 47
138 DrSlow 7 50
139 dustsquid 3 5
140 eitbo Clan EIT! 6 131
141 eitkrog Clan EIT! 15 28
142 eitquincy Clan EIT! 10 17
143 eitronco 0 0
144 ellone 27 102
145 Elm 0 0
146 elmegil 15 18
147 engelson Sons of Yendor 10 27
148 epiksalad i <3 grayswandir 28 20
149 Everdying Meanwhile in Europe 1 93
150 Evilparsnips 0 0
151 fadein RubberDuckieGang 1 0
152 Fainted 3 22
153 fakepass 3 12
154 ferigero 0 0
155 Flugkiller Olymp0wer 0 0
156 Fukka 74 62
157 Gandelf unfoog 248 93
158 Ginebig 420 13
159 gnuninio 3 24
160 Gorbs 2 1
161 goupaloupa 10 16
162 Graydot OnlyWizs | 18+ 2 24
163 GrmlyFndsh 9 78
164 habib OrderOfTheCockatrice 0 0
165 HalNovek 0 0
166 Haudegen Meanwhile in Europe 27 33
167 Hill 0 0
168 hilliance 1 5
169 HungryMotu 6 97
170 igemnace 4 11
171 IsPotato 36 39
172 Izzfast The Dogs 6 30
173 Jatsy 0 0
174 jientho 18 49
175 jmcunx Surly Dinos 55 40
176 joes The Splendor of Yendor 9 60
177 joq 18 38
178 jprosser 0 0
179 Judas 1 27
180 Kahboomafu 0 0
181 katt 0 0
182 kh 1 65
183 kickerofelves 10 14
184 kingfollower 41 58
185 kleptomman Knights of the Eastern Calculus 18 34
186 klipto i <3 grayswandir 6 13
187 Kougyoku 0 0
188 KougyokuOotC OrderOfTheCockatrice 4 42
189 KRR 8 33
190 Lastlifex 1 0
191 LeeroyJenkins Surly Dinos 0 0
192 Legiondestroyer 1 0
193 Lemoon 2 1
194 levoittiel 1 3
195 lighthouse Sheltered by Goobs 0 0
196 lispwitch #TransOnTrains 22 28
197 LoadedDice 5 17
198 LoggersFactCheck 0 0
199 lrrr Slime Mould Connoisseurs 0 0
200 Lu16 1 0
201 lunar 1 1
202 malor teamsplat 0 0
203 marion Gandalf's Illegal Fireworks 39 50
204 Masami Madame Elvira's House O' Succubi 7 21
205 Merlek Surly Dinos 24 60
206 mfabt 1 0
207 mindcool 18 20
208 Mitzutsune 3 10
209 moulin 0 0
210 mracich 2 6
211 mrflash818 10 85
212 mrjgiles 6 9
213 mthorp 8 25
214 Muad #TransOnTrains 0 0
215 murgatroid99 25 47
216 n00b 3 6
217 nabru teamsplat 102 142
218 naf 5 15
219 Narc 39 81
220 navigate 4 2
221 NetSysFire 0 0
222 nickplaysjazz 3 6
223 Nidan 0 0
224 nmlkj Sons of Yendor 38 32
225 noims teamsplit 3 10
226 Noisytoot Surly Dinos 5 32
227 nurdglaw Meanwhile in Europe 34 93
228 OhNoNotAgain 1 6
229 OmegaDino Surly Dinos 17 26
230 omghax 2 0
231 OPC 49 30
232 OtsMcGee 1 1
233 parsec51 4 5
234 peterg The Splendor of Yendor 9 31
235 PeterSays Broiled Peterlings 30 19
236 Phradra 3 1
237 Phyban Castle or Bust 0 0
238 PigInZen 44 34
239 pith frangipanible 21 14
240 PJW 9 29
241 pkmnabcd RubberDuckieGang 2 2
242 playerb 1 12
243 post163 Surly Dinos 364 72
244 PsyMarOotC OrderOfTheCockatrice 0 0
245 quervo1 18 41
246 Qwesti 18 38
247 Raisse teamsplat 201 138
248 ranchyang96 1 14
249 randomdent 17 8
250 richards Running Man 4 12
251 richo 0 0
252 Riffius 15 27
253 Roke 0 0
254 rolledgoats THINKING_FACE 40 36
255 rossyrg unfoog 7 13
256 RubberRat 1 0
257 RusselSouls Sons of Yendor 38 46
258 rvcx 728 73
259 sackofcookies 14 7
260 salesman 0 0
261 salesman02 2 0
262 Sax 0 0
263 Scribble 1 0
264 Scuzzery 2 16
265 shadowcat Surly Dinos 92 52
266 Shunya 10 24
267 SkydiveMike 29 43
268 SludgeGunkman 30 21
269 Smiles 10 28
270 Smugzug 0 0
271 SmugzugOotC OrderOfTheCockatrice 0 0
272 snowmanparty 0 0
273 Spider74656 RedShirtDungeoneers 31 43
274 spleen Only Orcs 84 95
275 spline Sons of Yendor 30 29
276 squeedunk 1 4
277 squolly 0 0
278 Staengia Surly Dinos 36 83
279 stash 49 65
280 steveyo 15 106
281 stoicjin GehenNOMNOMNOM 1 7
282 Sulfrum 0 0
283 Sylvie 0 0
284 tacco unfoog 0 0
285 taxol 1 1
286 TeagueasaurusRex RubberDuckieGang 12 9
287 telegarn 1 5
288 theohm 1 1
289 theWeaver 0 0
290 timecrystal 0 0
291 Tommo Sheltered by Goobs 1 33
292 TommoOotC OrderOfTheCockatrice 3 9
293 torpedojuice 0 0
294 trashfire 0 0
295 TrigCreag Gandalf's Illegal Fireworks 7 57
296 tromix 0 0
297 Unguarded1765 2 45
298 Urc 1 7
299 vevais 3 1
300 vttvvt 0 0
301 walkera Madame Elvira's House O' Succubi 13 86
302 wgreenhouse THINKING_FACE 0 0
303 whodovoodoo 4 2
304 widmerpool 1 3
305 widmerpoolOotc OrderOfTheCockatrice 1 8
306 WiisagiLoggers 286 0
307 winny 1 0
308 wintergalaxy88 2 25
309 wisp 40 143
310 wormy 242 61
311 xhtmlcoder 0 0
312 Xonovelixi The Dogs 18 15
313 Xotius 65 66
314 XYS 1 7
315 Yeshua 9 53
316 ZlojSerge 9140 37
317 Zolar 33 150
318 zyll 7 28