The November Nethack Tournament

All Players

player clan wins games ratio achieve maxcond streak
1 spazm Gandalf's Illegal Fireworks 13 20 65.00% 172 7 3
2 Bean Gandalf's Illegal Fireworks 12 30 40.00% 175 5 4
3 Prowler Over Achievers 10 17 58.82% 174 5 4
4 ais523 Over Achievers 7 34 20.59% 199 10 2
5 DoktorL Over Achievers 7 40 17.50% 162 8 3
6 Loggers Black Queens in the Blind 7 238 2.94% 161 7 2
7 Sceptross Black Queens in the Blind 6 9 66.67% 141 5 2
8 Ashpool Knights of the Eastern Calculus 4 19 21.05% 145 6
9 eitwinston Clan EIT! 4 6 66.67% 144 5 3
10 k2 teamsplat 4 93 4.30% 158 7
11 karafruit Over Achievers 4 67 5.97% 203 6 2
12 darkhosis 3 40 7.50% 159 5
13 Dx34 3 52 5.77% 170 5
14 efot Over Achievers 3 49 6.12% 162 5 2
15 eitbrad Clan EIT! 3 16 18.75% 131 3 3
16 elenmirie teamsplat 3 43 6.98% 158 5 2
17 elron Black Queens in the Blind 3 18 16.67% 163 5
18 Furey Over Achievers 3 86 3.49% 303 5 2
19 recuerdo Medusa Swim Team 3 81 3.70% 241 3
20 tjw Over Achievers 3 6 50.00% 273 9 2
21 voffer Kitten lovers MEOW! 3 7 42.86% 128 5 3
22 blankman Black Queens in the Blind 2 8 25.00% 106 6 2
23 bleeko Surly Dinos 2 65 3.08% 270 6 2
24 Grouchy Black Queens in the Blind 2 17 11.76% 144 4
25 habibOotC OrderOfTheCockatrice 2 7 28.57% 146 4 2
26 hothraxxa teamsplat 2 4 50.00% 158 6 2
27 oh6 teamsplat 2 5 40.00% 177 6 2
28 rebrane Black Queens in the Blind 2 76 2.63% 146 4
29 schoen GEECS 2 27 7.41% 188 3
30 shadowrider38 Black Queens in the Blind 2 35 5.71% 127 7
31 squishy Madame Elvira's House O' Succubi 2 26 7.69% 170 3
32 thegame Over Achievers 2 6 33.33% 151 5
33 a1 GEECS 1 31 3.23% 133 3
34 allanb 1 53 1.89% 154 1
35 AmElm The Splendor of Yendor 1 10 10.00% 110 6
36 aosdict Surly Dinos 1 65 1.54% 166 3
37 Athor i <3 grayswandir 1 19 5.26% 113 2
38 cathartes Over Achievers 1 3 33.33% 119 12
39 coffeebeetle frangipanible 1 118 0.85% 105 2
40 coffeebug frangipanible 1 2 50.00% 105 2
41 Dictyostelium Gandalf's Illegal Fireworks 1 90 1.11% 149 3
42 disperse The Splendor of Yendor 1 9 11.11% 133 4
43 dpmdpm 1 5 20.00% 94 5
44 eitlarry Clan EIT! 1 17 5.88% 119 4
45 elfwarrior 1 1 100.00% 89 4
46 finitelycraig The Splendor of Yendor 1 40 2.50% 118 4
47 Grasshopper teamsplit 1 6 16.67% 148 4
48 HugeMimic 1 2 50.00% 96 5
49 jackbunny Madame Elvira's House O' Succubi 1 2 50.00% 108 4
50 jackofclubs {Inferior Force} 1 19 5.26% 108 3
51 jonosmalls88 The Splendor of Yendor 1 3 33.33% 106 5
52 khamul Meanwhile in Europe 1 4 25.00% 162 5
53 Kontroller unfoog 1 37 2.70% 117 5
54 krm26 teamsplat 1 32 3.12% 138 2
55 lacca Sons of Yendor 1 23 4.35% 131 3
56 Leggman The Brute Squad 1 1 100.00% 107 3
57 LythariDrow The Splendor of Yendor 1 25 4.00% 114 3
58 mobileuser teamsplat 1 1 100.00% 107 4
59 moop Meanwhile in Europe 1 1 100.00% 101 4
60 nirol0 1 2 50.00% 113 2
61 p0werm0de Olymp0wer 1 20 5.00% 126 5
62 qt teamsplit 1 18 5.56% 156 0
63 rancat 1 3 33.33% 97 3
64 Rudwyk 1 7 14.29% 139 8
65 samiam 1 36 2.78% 126 6
66 scheijan Black Queens in the Blind 1 21 4.76% 99 4
67 spontiff 1 6 16.67% 123 4
68 stenno ColdfishErm 1 2 50.00% 98 4
69 tsowell 1 9 11.11% 105 5
70 Umbire teamsplat 1 6 16.67% 162 5
71 unit327 Gandalf's Illegal Fireworks 1 3 33.33% 97 5
72 WizardOfPoland Meanwhile in Europe 1 2 50.00% 170 6
73 xdminsy Black Queens in the Blind 1 1 100.00% 96 5
74 Aandeg 1 0
75 AlbertB The clan with no name 4 95
76 alienth 8 12
77 anselmus Black Queens in the Blind 0 0
78 aoei #TransOnTrains 384 4
79 Arahael teamsplit 32 106
80 arkanoid Black Queens in the Blind 5 58
81 arnibald 6 21
82 askhl 1 1
83 Astralis The Dogs 3 2
84 astrosteve 9 26
85 Azoxey Gandalf's Illegal Fireworks 4 126
86 Bagginses 3 10
87 Bartlem 18 27
88 bebing 3 48
89 BEHiker91W 2 18
90 beman 2 1
91 BilldaCat Over Achievers 5091 51
92 blackshift 2 4
93 Bourne 43 59
94 BRAAP Surly Dinos 0 0
95 carr0t 7 25
96 Cassie42 2 5
97 ceb #TransOnTrains 0 0
98 charlie14690 Over Achievers 1 137
99 chip 1 8
100 ChongLi 1 8
101 Cloudmillion The Splendor of Yendor 15 43
102 CodeTriangle 4 0
103 Cormorant Madame Elvira's House O' Succubi 7 4
104 Cromo 3 3
105 crunchbubba Surly Dinos 5 23
106 Cuchullain 4 5
107 darkmiz Aether Gazer 0 0
108 dayta frangipanible 0 0
109 dbanethacker 0 0
110 deadnoobOotC OrderOfTheCockatrice 0 0
111 dedal Knights of the Eastern Calculus 1487 67
112 deepy 0 0
113 DekaFumoPuzzle Black Queens in the Blind 17 62
114 deki unfoog 1 20
115 Demo teamsplat 2 0
116 DemoBot .. 0 0
117 Dhuend 14 21
118 dingotron 0 0
119 DragonSidedD 24 100
120 drivec Only Orcs 27 39
121 DrSlow 7 50
122 dustsquid 3 5
123 eitbo Clan EIT! 6 131
124 eitkrog Clan EIT! 15 28
125 eitm9l Clan EIT! 4 16
126 eitquincy Clan EIT! 7 12
127 eitronco 0 0
128 ellone 27 102
129 Elm 0 0
130 engelson Sons of Yendor 6 20
131 epiksalad i <3 grayswandir 23 18
132 Everdying Meanwhile in Europe 1 93
133 Evilparsnips 0 0
134 fadein RubberDuckieGang 1 0
135 Fainted 3 22
136 fakepass 3 12
137 ferigero 0 0
138 Flugkiller Olymp0wer 0 0
139 Fukka 50 53
140 Gandelf unfoog 170 86
141 Ginebig 419 13
142 gnuninio 3 24
143 Gorbs 2 1
144 goupaloupa 9 14
145 Graydot OnlyWizs | 18+ 1 23
146 habib OrderOfTheCockatrice 0 0
147 haldisse GehenNOMNOMNOM 9 51
148 HalNovek 0 0
149 Haudegen Meanwhile in Europe 18 29
150 Hill 0 0
151 hilliance 1 5
152 HungryMotu 4 96
153 igemnace 4 11
154 IsPotato 27 30
155 Izzfast The Dogs 6 30
156 Jatsy 0 0
157 jientho 6 39
158 jmcunx Surly Dinos 41 35
159 joes The Splendor of Yendor 9 60
160 johnnyteapot 128 98
161 jprosser 0 0
162 Judas 1 27
163 Kahboomafu 0 0
164 karibou Medusa Swim Team 7 52
165 kh 1 65
166 kickerofelves 4 7
167 kingfollower 41 58
168 kleptomman Knights of the Eastern Calculus 15 34
169 klipto i <3 grayswandir 4 6
170 Kougyoku 0 0
171 KougyokuOotC OrderOfTheCockatrice 4 42
172 KRR 8 33
173 Lastlifex 1 0
174 LeeroyJenkins Surly Dinos 0 0
175 Legiondestroyer 1 0
176 Lemoon 2 1
177 levoittiel 1 3
178 lighthouse Sheltered by Goobs 0 0
179 lispwitch #TransOnTrains 4 8
180 LoggersFactCheck 0 0
181 lrrr Slime Mould Connoisseurs 0 0
182 lunar 1 1
183 Madoway 3 10
184 malor teamsplat 0 0
185 marion Gandalf's Illegal Fireworks 39 50
186 Masami Madame Elvira's House O' Succubi 6 15
187 Merlek Surly Dinos 22 57
188 mindcool 7 9
189 Mitzutsune 3 10
190 moulin 0 0
191 mrflash818 7 26
192 mrjgiles 6 9
193 mthorp 8 25
194 Muad #TransOnTrains 0 0
195 murgatroid99 24 46
196 nabru teamsplat 75 136
197 Narc 31 46
198 navigate 4 2
199 NetSysFire 0 0
200 nickplaysjazz 3 6
201 Nidan 0 0
202 nmlkj Sons of Yendor 22 25
203 noims teamsplit 3 10
204 Noisytoot Surly Dinos 4 18
205 nurdglaw Meanwhile in Europe 27 82
206 OmegaDino Surly Dinos 10 22
207 omghax 2 0
208 OPC 49 30
209 OtsMcGee 1 1
210 peterg The Splendor of Yendor 9 31
211 PeterSays Broiled Peterlings 30 19
212 Phradra 3 1
213 Phyban Castle or Bust 0 0
214 PigInZen 26 27
215 pith frangipanible 21 14
216 pkmnabcd RubberDuckieGang 2 2
217 playerb 1 12
218 post163 Surly Dinos 308 68
219 PsyMarOotC OrderOfTheCockatrice 0 0
220 quervo1 11 39
221 Qwesti 13 31
222 Raisse teamsplat 156 136
223 ranchyang96 1 14
224 randomdent 16 6
225 rebatela 20 11
226 richards Running Man 4 12
227 Riffius 1 0
228 Roke 0 0
229 rolledgoats THINKING_FACE 39 36
230 rossyrg unfoog 2 4
231 RusselSouls Sons of Yendor 36 44
232 rvcx 728 73
233 sackofcookies 2 3
234 salesman 0 0
235 salesman02 2 0
236 Sax 0 0
237 Scuzzery 2 16
238 shadowcat Surly Dinos 92 52
239 Shunya 9 21
240 SkydiveMike 24 42
241 SludgeGunkman 12 7
242 Smiles 7 27
243 Smugzug 0 0
244 SmugzugOotC OrderOfTheCockatrice 0 0
245 Spider74656 RedShirtDungeoneers 18 36
246 spleen Only Orcs 49 91
247 spline Sons of Yendor 27 28
248 squeedunk 1 4
249 squolly 0 0
250 Staengia Surly Dinos 24 79
251 stagnate GEECS 0 0
252 stash 43 56
253 steveyo 8 11
254 stoicjin GehenNOMNOMNOM 1 7
255 Sulfrum 0 0
256 Sylvie 0 0
257 tacco unfoog 0 0
258 Tangles teamsplit 18 71
259 taxol 1 1
260 TeagueasaurusRex RubberDuckieGang 12 9
261 telegarn 1 5
262 theohm 1 1
263 theWeaver 0 0
264 tinklebear Medusa Swim Team 84 130
265 Tommo Sheltered by Goobs 1 33
266 TommoOotC OrderOfTheCockatrice 3 9
267 torpedojuice 0 0
268 TrigCreag Gandalf's Illegal Fireworks 4 11
269 tromix 0 0
270 Unguarded1765 2 45
271 vevais 3 1
272 vttvvt 0 0
273 walkera Madame Elvira's House O' Succubi 11 85
274 wgreenhouse THINKING_FACE 0 0
275 whodovoodoo 4 2
276 widmerpool 1 3
277 widmerpoolOotc OrderOfTheCockatrice 0 0
278 WiisagiLoggers 285 0
279 winny 1 0
280 wintergalaxy88 2 25
281 wisp 15 128
282 wormy 210 47
283 xhtmlcoder 0 0
284 Xonovelixi The Dogs 18 15
285 xororand 33 66
286 Xotius 26 44
287 XYS 1 7
288 Yeshua 5 23
289 ZlojSerge 8072 31
290 Zolar 8 131
291 zoya 16 13