TNNT 2023 shirts are now available to order! Click here.

The November Nethack Tournament

All Players

player clan wins games ratio achieve maxcond streak
1 DoktorL Yendorian Trust Fund 23 31 74.19% 182 6 17
2 spazm Gandalf's Illegal Fireworks 21 29 72.41% 205 5 6
3 Bean Gandalf's Illegal Fireworks 16 51 31.37% 197 5 5
4 disperse The Splendor of Yendor 15 33 45.45% 287 7 5
5 efot The Strong and the Bad 13 74 17.57% 242 7 2
6 klepto The clan with no name 13 97 13.40% 291 8
7 Shrigis 11 69 15.94% 239 6 2
8 ais523 Yendorian Trust Fund 9 120 7.50% 216 8 4
9 elenmirie teamsplat 8 159 5.03% 191 6
10 Furey Surly Dinos 8 56 14.29% 308 6 3
11 karafruit Gandalf's Illegal Fireworks 8 77 10.39% 252 7 2
12 tjw Surly Dinos 8 18 44.44% 292 7 2
13 anselmus Yendorian Trust Fund 7 12 58.33% 125 4 4
14 DekaFumoPuzzle The clan with no name 7 27 25.93% 226 9 2
15 allanb Medusa Swim Team 6 131 4.58% 186 3
16 eitwinston Clan EIT! 6 16 37.50% 158 5 3
17 Grouchy 6 69 8.70% 199 6 2
18 hothraxxa teamsplat 6 12 50.00% 207 6 2
19 mobileuser teamsplat 6 8 75.00% 144 5 5
20 terrapin teamsplit 6 51 11.76% 230 10 3
21 xdminsy Yendorian Trust Fund 6 7 85.71% 210 5 5
22 bleeko Surly Dinos 5 155 3.23% 301 7
23 finitelycraig The Splendor of Yendor 5 14 35.71% 161 6 3
24 noims teamsplat 5 28 17.86% 257 4 3
25 shadowrider38 Yendorian Trust Fund 5 6 83.33% 125 5 3
26 unit327 Gandalf's Illegal Fireworks 5 7 71.43% 151 4 4
27 BEHiker91W Gandalf's Illegal Fireworks 4 227 1.76% 170 3 2
28 bouquet teamsplit 4 59 6.78% 175 4
29 cathartes Surly Dinos 4 8 50.00% 218 17 2
30 HalNovek Meanwhile in Europe 4 13 30.77% 189 5
31 k2 teamsplit 4 433 0.92% 155 6
32 malor teamsplat 4 21 19.05% 138 5 3
33 Merlek Surly Dinos 4 49 8.16% 226 6
34 oh6 teamsplat 4 8 50.00% 216 4 2
35 ShivanHunter 4 35 11.43% 283 6 2
36 stoicjin GehenNOMNOMNOM 4 27 14.81% 153 5 2
37 Tangles teamsplit 4 37 10.81% 204 6
38 Andrio Order of the Cockatrice 3 246 1.22% 270 7
39 Arasaka Smile mold 3 101 2.97% 150 4
40 blankman 3 15 20.00% 132 7 2
41 stenno Yendorian Trust Fund 3 27 11.11% 136 5
42 torpedojuice Yendorian Trust Fund 3 8 37.50% 126 5 2
43 Umbire teamsplit 3 16 18.75% 182 7
44 wintergalaxy88 3 60 5.00% 175 4
45 WizardOfPoland Meanwhile in Europe 3 3 100.00% 225 6 3
46 a1 The Whining and Melancholy Moralists 2 104 1.92% 198 5
47 Ardub 2 7 28.57% 146 4
48 arnibald 2 25 8.00% 152 4 2
49 askhl 2 4 50.00% 109 5
50 Cloudmillion The Splendor of Yendor 2 44 4.55% 128 5
51 crunchbubba Surly Dinos 2 19 10.53% 156 4
52 Demo teamsplit 2 457 0.44% 116 4
53 Dx34 2 28 7.14% 136 5
54 eitbo Clan EIT! 2 11 18.18% 206 2
55 eitbrad Clan EIT! 2 2 100.00% 99 5 2
56 eitlarry Clan EIT! 2 31 6.45% 121 3
57 Evilparsnips Slime Mold Connoisseurs 2 13 15.38% 139 2
58 Grasshopper teamsplat 2 5 40.00% 201 2
59 GrmlyFndsh 2 16 12.50% 165 4
60 jackofclubs {inferior force} 2 43 4.65% 124 4
61 jonosmalls88 The Splendor of Yendor 2 9 22.22% 112 4
62 kcostell 2 3 66.67% 130 5 2
63 knnn The Splendor of Yendor 2 7 28.57% 183 3
64 Leggman Brute Squad 2 9 22.22% 182 3 2
65 Loggers Yendorian Trust Fund 2 143 1.40% 154 6
66 Nesta 2 404 0.50% 163 3
67 peterg The Splendor of Yendor 2 129 1.55% 146 5
68 qt teamsplit 2 54 3.70% 181 5
69 Raisse teamsplat 2 672 0.30% 186 5
70 Roke Surly Dinos 2 9 22.22% 111 3
71 spontiff 2 41 4.88% 178 5
72 tromix The Lonely Barbarian 2 50 4.00% 142 7 2
73 AmElm The Splendor of Yendor 1 17 5.88% 121 4
74 Arahael teamsplat 1 50 2.00% 129 2
75 Azoxey Gandalf's Illegal Fireworks 1 4 25.00% 166 8
76 Bartlem 1 19 5.26% 147 2
77 charlie14690 Surly Dinos 1 3 33.33% 207 6
78 desertgreg 1 1 100.00% 117 4
79 Everdying Meanwhile in Europe 1 7 14.29% 111 1
80 exchangebox 1 7 14.29% 122 4
81 fadein RBR_DKY_G4NG 1 5 20.00% 101 1
82 fragmites 1 97 1.03% 121 6
83 gdiist 1 17 5.88% 102 5
84 hackemslashem Yendorian Trust Fund 1 4 25.00% 84 8
85 haldisse GehenNOMNOMNOM 1 89 1.12% 133 3
86 HarmathZsolt 1 6 16.67% 104 3
87 hearsegirl ætheric exiles 1 23 4.35% 109 2
88 Imanity 1 156 0.64% 138 6
89 iyarkonan Order of the Cockatrice 1 3 33.33% 85 3
90 k3ut0i 1 4 25.00% 120 8
91 khamul Meanwhile in Europe 1 1 100.00% 175 5
92 mikew999 1 32 3.12% 105 3
93 Mitzutsune Yendorian Trust Fund 1 8 12.50% 106 3
94 nabru teamsplat 1 162 0.62% 161 4
95 nurdglaw Meanwhile in Europe 1 26 3.85% 130 2
96 pinball 1 2 50.00% 123 5
97 ranchyang96 1 2 50.00% 106 6
98 rvcx 1 1866 0.05% 137 2
99 schoen The Whining and Melancholy Moralists 1 44 2.27% 186 0
100 Scuzzery 1 12 8.33% 106 3
101 squishy Madame Elvira's House O' Succubi 1 18 5.56% 146 1
102 swegen 1 2 50.00% 122 8
103 tacco unfoog 1 1 100.00% 81 5
104 tinklebear Medusa Swim Team 1 18 5.56% 216 7
105 Unguarded1765 1 2 50.00% 128 2
106 wispofvapor 1 45 2.22% 144 2
107 wvc Smile mold 1 41 2.44% 124 4
108 Zolar 1 8 12.50% 155 2
109 9629 1 7
110 abacus66 113 42
111 adron 1 2
112 ajbRad 2 45
113 AlbertB The clan with no name 16 132
114 anndec teamsplit 3 34
115 ansic 473 95
116 AquaticLava RBR_DKY_G4NG 1 0
117 argawarga 0 0
118 arjjra The Splendor of Yendor 8 17
119 arkanoid 7 14
120 arthur 95 122
121 Ashpool Smile mold 1 0
122 asumu 0 0
123 Athor i <3 grayswandir 36 105
124 beef 2 1
125 beefcircuits 4 103
126 bestgorilla 28 109
127 BigLaundryMan 11 10
128 blackshift 1 1
129 Borto 1 3
130 Bourne 6 5
131 Brandork 0 0
132 btimofeev 0 0
133 bu11dog75 3 0
134 Bubble2 2 21
135 calltopower1 Gaslight Square 1 2
136 Chenkar 1 1
137 chip 1 30
138 ClankaSpanka Yendorian Trust Fund 0 0
139 CodeTriangle RBR_DKY_G4NG 0 0
140 coffee 1 0
141 Corbin Hidden Dragon 23 76
142 Cromo 2 3
143 cssdixieland 1 2
144 Cuchullain 18 34
145 danno 7 17
146 Darothok 21 50
147 DawnVenom 0 0
148 dbanethacker 33 192
149 deadnoob Order of the Cockatrice 3 13
150 debugger 5 0
151 deki unfoog 9 110
152 Delrav 16 46
153 DeVoid 4 80
154 Dhuend 21 27
155 Dictyostelium Gandalf's Illegal Fireworks 109 74
156 dingotron 2 80
157 DobbyK 1 1
158 docpi Surly Dinos 63 76
159 Dragonbait 3 3
160 DragonSidedD 69 136
161 dustsquid 2 2
162 eitherbinge 0 0
163 eitkrog Clan EIT! 11 50
164 EitLifto Clan EIT! 0 0
165 eitquincy 0 0
166 eitronco 0 0
167 ellone 171 55
168 Elm 0 0
169 elron 1 6
170 engelson Smile mold 20 66
171 Evendur MordorsMariachi 66 32
172 Exo 1 0
173 faith 1 17
174 fakepass 3 15
175 Freddioso 2 3
176 frylock 1 2
177 galadriel 1 2
178 Gandelf unfoog 235 84
179 garfop 7 24
180 goupaloupa 1 3
181 Graydot OnlyWizs | 18+ 5 88
182 gronk 1 23
183 gruefood 51 141
184 habib Order of the Cockatrice 12 61
185 hilarita 67 58
186 Hill 1 77
187 hilliance 1 43
188 HopeEnd 1 0
189 introsp3ctive 4 15
190 ioa The_Levellers 13 23
191 itanic 31 37
192 jackbunny Madame Elvira's House O' Succubi 9 142
193 jientho 74 69
194 Jilvane ætheric exiles 4 72
195 jizosaves 3 7
196 jmcunx Surly Dinos 149 57
197 joes The Splendor of Yendor 11 60
198 johanv The Splendor of Yendor 0 0
199 jt 0 0
200 kalik 11 0
201 karibou 20 95
202 Kewl 32 29
203 kewldewd Yendorian Trust Fund 14 97
204 KeyKobra 5 16
205 klipto i <3 grayswandir 11 47
206 kodon 14 48
207 Kontroller unfoog 16 119
208 Kougyoku Order of the Cockatrice 4 4
209 krm26 teamsplit 3 124
210 Kurses 6 4
211 lacca Smile mold 89 150
212 Laenetta 1 0
213 lambda 46 28
214 legion 1 4
215 Lenta 0 0
216 leviathan283 RBR_DKY_G4NG 1 0
217 lighthouse >:3 1 0
218 LordHoto 0 0
219 LordPinni 1 1
220 lrrr Slime Mold Connoisseurs 21 91
221 LythariDrow The Splendor of Yendor 11 21
222 machinespray Order of the Cockatrice 0 0
223 madelotsofspaget 47 44
224 MAlischka2 Smile mold 20 13
225 Mandevil teamsplat 15 23
226 maneatingcow 19 115
227 martinp 19 64
228 Masami Madame Elvira's House O' Succubi 10 16
229 mfabt 2 0
230 MHL 6 17
231 microlance 0 0
232 mindcool RBR_DKY_G4NG 115 41
233 MoonPig 33 53
234 moulin 0 0
235 mracich 10 26
236 mrflash818 6 81
237 mtf 0 0
238 Muad 4 15
239 murgatroid99 5 32
240 n00b 1 28
241 N47H4k3R RBR_DKY_G4NG 29 33
242 nebula42 8 17
243 NetSysFire 166 55
244 nht 0 0
245 Nidan 0 0
246 nirol0 9 18
247 nmlkj Smile mold 27 38
248 Nobbs 1 0
249 Noisytoot Surly Dinos 33 39
250 NoobDoNethack 2 27
251 Numbgoon 2 1
252 ogmobot 2 13
253 OmegaDino Afraid Of The Dark 24 74
254 omghax 0 0
255 Once 2 2
256 OneColdCanuck 1 0
257 OPC 1 0
258 OpticSugar 29 41
259 OtsMcGee 4 14
260 p0werm0de OlymP0WER 5 2
261 Phyban Castle or Bust 3 35
262 post163 79 3
263 PsyMar Order of the Cockatrice 0 0
264 ptomato 0 0
265 quervo1 69 45
266 queuebert 12 91
267 Qwesti 50 59
268 rebatela teamsplat 479 63
269 recuerdo 11 20
270 richards Smile mold 22 41
271 richo OnlyWizs | 18+ 48 51
272 Ride 2 13
273 rossyrg unfoog 2 0
274 ryokanhard 4 2
275 sartan 7 24
276 schnaader 28 70
277 schnippi 0 0
278 Serel 1 1
279 shadowcat 120 73
280 Shunya 4 35
281 sirteapot 114 77
282 SkippitoFriskito 47 111
283 skwrl 2 56
284 SkydiveMike 42 45
285 Smithgift 1 94
286 Smugzug Order of the Cockatrice 2 1
287 sness 1 0
288 Snuff 4 6
289 Somnium 1 3
290 Spider74656 RedShirtDungeoneers 53 54
291 spk 0 0
292 spleen 18 103
293 spline 0 0
294 Staengia Surly Dinos 115 102
295 stagnate The Whining and Melancholy Moralists 18 76
296 Stella 0 0
297 steveyo 0 0
298 strathmeyer 2101 36
299 Taw 7 3
300 telegarn 1 12
301 theWeaver The Splendor of Yendor 22 32
302 tizraeder 0 0
303 tizreader The Strong and the Bad 61 48
304 Tommo >:3 0 0
305 tsingi 14 46
306 Urc 1 3
307 vetgirig 8 19
308 walkera Madame Elvira's House O' Succubi 23 158
309 widmerpool Order of the Cockatrice 2 0
310 winny 1 1
311 WizzyTheWeird 314 116
312 xaqar 1 0
313 xeyler RBR_DKY_G4NG 0 0
314 xhtmlcoder 4 75
315 xonizero RBR_DKY_G4NG 1 0
316 xororand unfoog 100 132
317 Xotius 8 2
318 Ziberian 0 0