FAQ PLAYERS CLANS LEADERBOARDS | TROPHIES STATS ARCHIVES LOGIN | |
general information | |
---|---|
total games | 6953 |
games ascended | 91 |
games over 1000 turns | 517 |
games scummed | 6025 |
ascension ratio | 1.31% |
longest streak | 10 |
Z-score | 32.41 |
distinct achievements | 334 |
unique deaths | 294 |
donations | 300 |
trophies | |
---|---|
Great Dwarf | |
Great Orc | |
Great Elf | |
Great Gnome | |
Great Human | |
Great Archeologist | |
Great Barbarian | |
Great Caveperson | |
Great Healer | |
Great Monk | |
Great Priest | |
Great Ranger | |
Great Rogue | |
Great Valkyrie | |
Great Wizard | |
Lesser Dwarf | |
Lesser Orc | |
Lesser Elf | |
Lesser Gnome | |
Lesser Human | |
Lesser Archeologist | |
Lesser Barbarian | |
Lesser Caveperson | |
Lesser Healer | |
Lesser Monk | |
Lesser Priest | |
Lesser Ranger | |
Lesser Rogue | |
Lesser Valkyrie | |
Lesser Wizard | |
Both Genders | |
All Alignments | |
All Roles | |
All Races | |
All Achievements | |
NetHack Master | |
Keep Your Nemesis Alive | |
Keep Vlad Alive | |
Keep Rodney Alive | |
Keep The High Priest of Moloch Alive | |
Keep The Riders Alive |
members |
---|
Furey (admin) |
ais523 |
BilldaCat |
cathartes |
charlie14690 |
DoktorL |
efot |
karafruit |
Prowler |
thegame |
tjw |
name | character | turns | score | duration | endtime | conducts | |
---|---|---|---|---|---|---|---|
charlie14690 | Cav-Hum-Mal-Neu | 40330 | 2406095 | 4 days, 18:22:27 | Nov. 30, 2024, 11:56 p.m. | 1 | surv |
tjw | Val-Dwa-Fem-Law | 34417 | 2491400 | 2 days, 7:40:04 | Nov. 30, 2024, 5:31 p.m. | 3 | pile artw surv |
efot | Hea-Gno-Fem-Neu | 39527 | 1931654 | 2 days, 8:25:48 | Nov. 29, 2024, 8 p.m. | 4 | pile self artw surv |
Prowler | Val-Hum-Fem-Neu | 40174 | 2182472 | 19:28:33 | Nov. 29, 2024, 3:53 p.m. | 4 | self artw surv swap |
ais523 | Val-Hum-Fem-Law | 19065 | 1520634 | 3:38:16 | Nov. 29, 2024, 3:11 a.m. | 4 | pile artw elbe vlad |
Prowler | Kni-Hum-Mal-Law | 41857 | 2283602 | 19:02:29 | Nov. 28, 2024, 4 p.m. | 4 | self artw surv swap |
Furey | Mon-Hum-Fem-Cha | 142758 | 5114782 | 4 days, 18:35:02 | Nov. 28, 2024, 12:49 p.m. | 3 | artw elbe bone |
cathartes | Ran-Hum-Fem-Neu | 43685 | 2597188 | 4 days, 4:11:47 | Nov. 28, 2024, 8:43 a.m. | 8 | pile self wish artw geno surv swap vlad |
ais523 | Cav-Dwa-Mal-Law | 59923 | 6669044 | 1 day, 2:57:40 | Nov. 28, 2024, 1:53 a.m. | 6 | pile self artw elbe surv bone |
DoktorL | Bar-Hum-Mal-Neu | 4657 | 251385 | 24 days, 12:18:54 | Nov. 27, 2024, 6:23 p.m. | 5 | pile artw elbe surv pets |
Prowler | Sam-Hum-Mal-Law | 45701 | 2424046 | 18:22:52 | Nov. 27, 2024, 2:08 p.m. | 5 | self artw surv swap bone |
efot | Ran-Gno-Fem-Neu | 50873 | 2824330 | 2 days, 23:29:57 | Nov. 27, 2024, 1:22 a.m. | 4 | pile self artw bone |
Prowler | Hea-Gno-Mal-Neu | 47019 | 2465764 | 23:45:47 | Nov. 26, 2024, 4:10 p.m. | 3 | self surv swap |
tjw | Val-Dwa-Fem-Law | 35979 | 2727150 | 2 days, 16:21:55 | Nov. 25, 2024, 3:19 p.m. | 5 | pile artw elbe surv bone |
Prowler | Mon-Hum-Mal-Neu | 44708 | 2378282 | 13:54:01 | Nov. 25, 2024, 11:35 a.m. | 3 | self surv swap |
ais523 | Bar-Hum-Fem-Neu | 37869 | 1973108 | 7:21:25 | Nov. 25, 2024, 12:38 a.m. | 6 | pile self elbe surv pets bone |
Prowler | Bar-Orc-Fem-Cha | 49972 | 2288222 | 22:41:41 | Nov. 24, 2024, 6:12 p.m. | 3 | self artw swap |
charlie14690 | Rog-Orc-Fem-Cha | 39924 | 2290814 | 15 days, 2:21:38 | Nov. 24, 2024, 3:03 a.m. | 9 | pile self artw geno elbe surv swap vlad ride |
efot | Arc-Gno-Mal-Neu | 47462 | 2202621 | 2 days, 23:02:14 | Nov. 24, 2024, 12:50 a.m. | 5 | pile self artw surv bone |
Furey | Ran-Orc-Mal-Cha | 72158 | 2446906 | 1 day, 15:31:50 | Nov. 23, 2024, 5:39 p.m. | 6 | pile self artw elbe surv bone |
Prowler | Cav-Hum-Mal-Law | 41142 | 2271472 | 1 day, 0:15:13 | Nov. 23, 2024, 5:08 p.m. | 5 | self artw surv swap bone |
tjw | Wiz-Orc-Fem-Cha | 66332 | 4811434 | 3 days, 18:26:49 | Nov. 22, 2024, 9:29 p.m. | 4 | artw surv ride bone |
ais523 | Bar-Hum-Fem-Cha | 33708 | 791366 | 8:10:53 | Nov. 22, 2024, 6:52 p.m. | 5 | pile self artw elbe surv |
Prowler | Wiz-Hum-Mal-Cha | 45943 | 2226466 | 20:06:09 | Nov. 22, 2024, 3:37 p.m. | 4 | self artw swap bone |
Prowler | Pri-Hum-Fem-Neu | 68204 | 3281026 | 19:45:01 | Nov. 21, 2024, 5:22 p.m. | 3 | surv swap bone |
ais523 | Ran-Hum-Fem-Cha | 45548 | 1751206 | 12:37:03 | Nov. 21, 2024, 3:02 p.m. | 6 | self artw elbe surv pets bone |
cathartes | Pri-Hum-Fem-Cha | 28514 | 1990132 | 8 days, 4:23:08 | Nov. 21, 2024, 8:15 a.m. | 9 | vgn veg pile artw geno surv swap vlad prst |
Furey | Cav-Dwa-Fem-Law | 113121 | 2722277 | 2 days, 12:25:54 | Nov. 21, 2024, 12:40 a.m. | 4 | pile artw surv bone |
thegame | Ran-Orc-Fem-Cha | 67752 | 1869014 | 9 days, 21:26:27 | Nov. 20, 2024, 8:41 p.m. | 3 | artw surv swap |
DoktorL | Mon-Hum-Fem-Law | 24314 | 1554554 | 19:14:58 | Nov. 20, 2024, 7:03 p.m. | 4 | artw elbe surv pets |
Prowler | Arc-Hum-Fem-Law | 48232 | 2486416 | 19:57:14 | Nov. 20, 2024, 4 p.m. | 5 | self artw surv swap bone |
efot | Arc-Dwa-Mal-Law | 38020 | 2202750 | 3 days, 7:37:46 | Nov. 20, 2024, 10:52 a.m. | 7 | pile self wish artw surv swap ride |
ais523 | Cav-Gno-Fem-Neu | 44342 | 2358112 | 23:21:36 | Nov. 20, 2024, 7:50 a.m. | 6 | pile self artw elbe surv bone |
DoktorL | Wiz-Hum-Mal-Neu | 31025 | 1395968 | 4:37:03 | Nov. 19, 2024, 11:32 p.m. | 6 | pile artw elbe surv swap pets |
DoktorL | Pri-Hum-Mal-Cha | 34270 | 1607616 | 17:06:03 | Nov. 19, 2024, 6:47 p.m. | 4 | artw elbe surv pets |
BilldaCat | Wiz-Elf-Mal-Cha | 8927 | 997460 | 2 days, 20:40:30 | Nov. 19, 2024, 3:39 p.m. | 1 | bone |
Prowler | Ran-Orc-Fem-Cha | 54638 | 2020502 | 20:03:57 | Nov. 19, 2024, 3:33 p.m. | 4 | artw surv swap bone |
ais523 | Arc-Dwa-Mal-Law | 36765 | 1996314 | 1 day, 17:42:15 | Nov. 19, 2024, 2:34 a.m. | 4 | pile elbe swap bone |
Prowler | Rog-Orc-Mal-Cha | 56337 | 1786746 | 20:00:41 | Nov. 18, 2024, 5:14 p.m. | 2 | artw surv |
DoktorL | Rog-Hum-Fem-Cha | 32615 | 1559964 | 20:21:06 | Nov. 18, 2024, 4:36 p.m. | 5 | self artw surv pets bone |
tjw | Pri-Hum-Mal-Law | 61357 | 4517950 | 3 days, 4:53:56 | Nov. 18, 2024, 3:45 a.m. | 3 | self artw surv |
DoktorL | Ran-Elf-Fem-Cha | 32156 | 1049810 | 4:08:06 | Nov. 17, 2024, 7:29 p.m. | 3 | pile artw surv |
Prowler | Tou-Hum-Fem-Neu | 57405 | 2365634 | 15:08:40 | Nov. 17, 2024, 3:21 p.m. | 3 | self surv swap |
DoktorL | Arc-Hum-Fem-Neu | 28376 | 1527044 | 23:44:17 | Nov. 17, 2024, 1:45 p.m. | 6 | pile artw elbe surv pets bone |
efot | Ran-Gno-Mal-Neu | 46766 | 2499008 | 3 days, 1:06:15 | Nov. 17, 2024, 3:09 a.m. | 4 | pile wish artw surv |
Prowler | Val-Dwa-Fem-Law | 38271 | 2411162 | 5:04:57 | Nov. 16, 2024, 8:59 p.m. | 5 | self artw geno surv swap |
Furey | Wiz-Hum-Fem-Neu | 79906 | 156797 | 2 days, 7:50:05 | Nov. 16, 2024, 6:06 p.m. | 4 | self artw surv ride |
DoktorL | Wiz-Elf-Fem-Cha | 36045 | 1310688 | 12:35:09 | Nov. 16, 2024, 11:31 a.m. | 5 | pile artw surv pets bone |
ais523 | Pri-Elf-Fem-Cha | 45688 | 2297658 | 11:04:49 | Nov. 16, 2024, 4:40 a.m. | 4 | pile artw elbe surv |
Prowler | Sam-Hum-Fem-Law | 47029 | 2210488 | 8:11:49 | Nov. 15, 2024, 11:39 p.m. | 3 | artw surv bone |
Prowler | Kni-Hum-Fem-Law | 45088 | 2618712 | 18:44:06 | Nov. 15, 2024, 1:23 p.m. | 4 | self geno surv swap |
tjw | Bar-Hum-Mal-Neu | 79387 | 3230382 | 6 days, 0:11:27 | Nov. 14, 2024, 3:10 p.m. | 5 | self artw elbe surv bone |
Prowler | Hea-Hum-Fem-Neu | 53564 | 2471214 | 19:01:58 | Nov. 14, 2024, 3:08 p.m. | 4 | self surv swap bone |
ais523 | Pri-Hum-Mal-Neu | 43174 | 2685822 | 9:17:25 | Nov. 14, 2024, 9:55 a.m. | 10 | pile artw geno elbe swap neme vlad wiz prst pets |
efot | Arc-Dwa-Fem-Law | 38049 | 2116670 | 2 days, 11:01:41 | Nov. 14, 2024, 1:55 a.m. | 4 | pile self artw surv |
DoktorL | Rog-Orc-Fem-Cha | 23942 | 1661860 | 6:22:50 | Nov. 13, 2024, 8:09 p.m. | 5 | pile artw surv pets bone |
Prowler | Cav-Hum-Mal-Neu | 38150 | 2100236 | 18:18:39 | Nov. 13, 2024, 5:40 p.m. | 5 | self artw surv swap bone |
ais523 | Cav-Hum-Fem-Neu | 41440 | 1785446 | 11:35:14 | Nov. 13, 2024, 6:14 a.m. | 7 | pile self elbe surv ride pets bone |
Furey | Wiz-Hum-Fem-Cha | 93203 | 2898890 | 2 days, 4:07:32 | Nov. 12, 2024, 11:58 p.m. | 3 | artw surv bone |
Prowler | Mon-Hum-Mal-Law | 36771 | 2038092 | 9:03:53 | Nov. 12, 2024, 9:51 p.m. | 4 | self artw surv swap |
Prowler | Bar-Hum-Mal-Cha | 40624 | 2033316 | 12:52:43 | Nov. 12, 2024, 11:18 a.m. | 4 | self artw surv swap |
DoktorL | Mon-Hum-Mal-Cha | 33144 | 1605506 | 1 day, 7:29:06 | Nov. 11, 2024, 9:45 p.m. | 5 | pile self artw elbe bone |
Prowler | Ran-Hum-Mal-Neu | 44881 | 2142648 | 19:18:16 | Nov. 11, 2024, 8:28 p.m. | 3 | self surv swap |
efot | Arc-Gno-Fem-Neu | 38003 | 2810214 | 1 day, 11:08:51 | Nov. 11, 2024, 2:48 p.m. | 5 | pile self geno surv bone |
cathartes | Cav-Dwa-Mal-Law | 52264 | 2553836 | 7 days, 20:32:51 | Nov. 11, 2024, 2:54 a.m. | 12 | pile self artw geno surv swap neme vlad wiz ride arti bone |
Prowler | Rog-Hum-Mal-Cha | 50930 | 2089852 | 8:50:25 | Nov. 11, 2024, 12:47 a.m. | 3 | artw surv swap |
thegame | Kni-Hum-Mal-Law | 64687 | 2627869 | 4 days, 19:06:42 | Nov. 10, 2024, 8:48 p.m. | 3 | self artw surv |
DoktorL | Wiz-Orc-Mal-Cha | 38966 | 1838618 | 13:04:10 | Nov. 10, 2024, 1:50 p.m. | 7 | pile self artw elbe surv swap bone |
ais523 | Val-Hum-Fem-Law | 38514 | 2246752 | 7:18:46 | Nov. 10, 2024, 11:57 a.m. | 6 | pile self artw elbe surv pets |
karafruit | Pri-Hum-Fem-Law | 34312 | 2111616 | 1 day, 2:21:19 | Nov. 10, 2024, 4:29 a.m. | 5 | pile self artw surv bone |
Prowler | Arc-Hum-Mal-Neu | 44853 | 2307302 | 8:26:28 | Nov. 10, 2024, 3:41 a.m. | 3 | self surv bone |
DoktorL | Ran-Hum-Mal-Cha | 34688 | 1346464 | 12:23:35 | Nov. 9, 2024, 8:40 p.m. | 4 | self artw surv bone |
efot | Hea-Hum-Mal-Neu | 46587 | 2160404 | 2 days, 21:51:03 | Nov. 9, 2024, 8:06 p.m. | 3 | self artw surv |
Prowler | Pri-Elf-Mal-Cha | 51182 | 2419754 | 22:47:37 | Nov. 9, 2024, 5:34 p.m. | 4 | self artw surv swap |
ais523 | Bar-Orc-Mal-Cha | 36202 | 2136194 | 9:02:48 | Nov. 9, 2024, 11:08 a.m. | 6 | pile artw elbe surv prst pets |
DoktorL | Pri-Elf-Mal-Cha | 32513 | 1364660 | 6:20:58 | Nov. 8, 2024, 10:18 p.m. | 6 | pile artw elbe surv swap bone |
Prowler | Wiz-Gno-Mal-Neu | 43108 | 2528732 | 17:22:47 | Nov. 8, 2024, 4:56 p.m. | 5 | pile self wish artw swap |
DoktorL | Arc-Hum-Mal-Law | 30156 | 1690730 | 3 days, 5:09:33 | Nov. 8, 2024, 3:54 p.m. | 4 | artw surv swap bone |
ais523 | Val-Hum-Fem-Neu | 31933 | 2000996 | 7:03:20 | Nov. 8, 2024, 7:12 a.m. | 5 | self artw elbe pets bone |
tjw | Ran-Elf-Mal-Cha | 76000 | 2512604 | 3 days, 5:33:53 | Nov. 8, 2024, 2:50 a.m. | 4 | self artw elbe surv |
Prowler | Tou-Hum-Mal-Neu | 35547 | 2542880 | 7:55:22 | Nov. 7, 2024, 10:12 p.m. | 3 | self surv swap |
Furey | Cav-Hum-Fem-Law | 78880 | 5641287 | 2 days, 3:18:30 | Nov. 7, 2024, 4:46 p.m. | 5 | pile artw surv neme bone |
ais523 | Val-Hum-Fem-Law | 31854 | 2057332 | 7:03:15 | Nov. 7, 2024, 6:24 a.m. | 7 | pile wish artw elbe surv vlad bone |
karafruit | Cav-Gno-Mal-Neu | 41176 | 1713150 | 2 days, 11:23:18 | Nov. 6, 2024, 11:09 p.m. | 3 | pile self surv |
Furey | Hea-Gno-Mal-Neu | 118201 | 2659990 | 2 days, 1:04:22 | Nov. 5, 2024, 7:10 a.m. | 3 | artw surv wiz |
karafruit | Wiz-Gno-Fem-Neu | 49038 | 3141092 | 1 day, 7:19:02 | Nov. 4, 2024, 1:10 a.m. | 6 | food vgn veg self elbe surv |
tjw | Val-Dwa-Fem-Law | 61107 | 4792078 | 2 days, 18:49:26 | Nov. 4, 2024, 1:02 a.m. | 9 | pile self artw geno surv vlad ride deaf bone |
thegame | Hea-Gno-Fem-Neu | 57561 | 1889284 | 2 days, 21:00:51 | Nov. 4, 2024, 12:12 a.m. | 5 | self artw surv swap bone |
DoktorL | Sam-Hum-Mal-Law | 33198 | 2120278 | 18:41:16 | Nov. 2, 2024, 9:11 p.m. | 8 | pile self artw elbe surv pets bone zen |
karafruit | Mon-Hum-Fem-Neu | 51501 | 1733704 | 23:19:07 | Nov. 1, 2024, 11:19 p.m. | 5 | weap self surv bone nude |
ais523 | Val-Dwa-Fem-Law | 39496 | 2393258 | 8:15:06 | Nov. 1, 2024, 8:15 a.m. | 5 | pile artw surv pets bone |
name | character | turns | score | duration | endtime | death reason | |
---|---|---|---|---|---|---|---|
charlie14690 | Cav-Hum-Mal-Neu | 40330 | 2406095 | 4 days, 18:22:27 | Nov. 30, 2024, 11:56 p.m. | ascended | |
cathartes | Bar-Orc-Fem-Cha | 586 | 333 | 0:02:48 | Nov. 30, 2024, 11:52 p.m. | killed by a dwarf | |
cathartes | Bar-Orc-Fem-Cha | 734 | 620 | 0:03:19 | Nov. 30, 2024, 11:49 p.m. | killed by a garter snake | |
cathartes | Bar-Orc-Fem-Cha | 676 | 228 | 0:02:06 | Nov. 30, 2024, 11:45 p.m. | killed by a carnivorous bag | |
cathartes | Bar-Orc-Fem-Cha | 2053 | 3387 | 0:15:51 | Nov. 30, 2024, 11:43 p.m. | killed by a housecat | |
ais523 | Arc-Dwa-Mal-Law | 38 | 104 | 0:00:42 | Nov. 30, 2024, 11:34 p.m. | killed by a wand | |
ais523 | Arc-Dwa-Mal-Law | 650 | 10639 | 0:03:35 | Nov. 30, 2024, 11:32 p.m. | killed by a death ray | |
ais523 | Arc-Dwa-Mal-Law | 184 | 396 | 0:05:53 | Nov. 30, 2024, 11:28 p.m. | killed by an elf zombie | |
cathartes | Bar-Orc-Mal-Cha | 1271 | 304 | 0:05:34 | Nov. 30, 2024, 11:27 p.m. | killed by a bat | |
ais523 | Arc-Dwa-Mal-Law | 620 | 699 | 0:02:21 | Nov. 30, 2024, 11:22 p.m. | killed by strangulation |
[hide table]
ID | Achievement | Description | |
---|---|---|---|
✔ | #V01 | Ringing in My Ears | Get the Bell of Opening |
✔ | #V02 | We Need To Go Deeper | Enter Gehennom |
✔ | #V03 | Emerging Into the Light | Get the Candelabrum of Invocation |
✔ | #V04 | Weighing of the Heart | Get the Book of the Dead |
✔ | #V05 | Bell, Book and Candle | Perform the invocation ritual |
✔ | #V06 | My Preciousss | Get the Amulet of Yendor |
✔ | #V07 | From the Dungeon they Came | Enter the Elemental Planes |
✔ | #V08 | The Halls of the Gods | Enter the Astral Plane |
✔ | #V09 | Are You Feeling Lucky | Get the luckstone from Mines' End |
✔ | #V10 | Boulder Pusher | Finish Sokoban |
✔ | #V11 | Anti-Stoner | Kill Medusa |
✔ | #001 | Back to Civilisation | Step onto the Minetown altar |
✔ | #002 | Sage Advice | Consult the Oracle |
✔ | #003 | The Archetypal Hero | Get admitted to the Quest |
✔ | #004 | Heavenly Music | Learn the passtune from your god |
✔ | #005 | Musical Mastermind | Open the Castle drawbridge by deducing the passtune |
✔ | #006 | Have Fun Storming the Castle | Blow up the Castle drawbridge |
✔ | #007 | The Chosen One | Get crowned |
✔ | #008 | Watch Your Footing | Step onto the vibrating square |
✔ | #009 | It's Dangerous To Go Alone! Take This | Put an item into a swap chest |
✔ | #010 | Paw Patrol | Find kitten |
✔ | #011 | The True Dungeon Masters | Chat with an active devteam member |
✔ | #012 | There Is No Spoon | Finish the task the devteam requires of you |
✔ | #013 | Thunderdome | Defeat the NPC from the NPC Deathmatch quest |
✔ | #014 | Asmodead | Kill Asmodeus |
✔ | #015 | Baalzebust | Kill Baalzebub |
✔ | #016 | Orcrushed | Kill Orcus |
✔ | #017 | Juibl-X | Kill Juiblex |
✔ | #018 | Demogorgone | Kill Demogorgon |
✔ | #019 | Yee-No-Go | Kill Yeenoghu |
✔ | #020 | Geryon-Be-Gone | Kill Geryon |
✔ | #021 | Dispater-Dispatcher | Kill Dispater |
✔ | #022 | Conqueror of Death | Kill Death |
✔ | #023 | Curer of Pestilence | Kill Pestilence |
✔ | #024 | Feeder of Famine | Kill Famine |
✔ | #025 | Why Won't You DIE Already | Kill the Wizard of Yendor 20 or more times |
✔ | #026 | Double Whammy | Kill the Wizard of Yendor twice in one action |
✔ | #027 | Actual Perseus | Kill Medusa with physical damage |
✔ | #028 | Actual Actual Perseus | Decapitate Medusa |
✔ | #029 | I Did It For The Money | Kill Croesus |
✔ | #030 | Holy War | Kill a priest of Moloch |
✔ | #031 | Nine for Mortal Men Doomed to Die ... Again | Collect all nine Nazgul rings |
✔ | #032 | Furious | Kill all three erinyes |
✔ | #033 | Minetown Avenger | Kill every orc in Orctown |
✔ | #034 | All Clear | Kill all hostiles in the Big Room |
✔ | #035 | Master of the Four Elementals | Kill at least 4 elementals of each type on their respective home planes |
✔ | #036 | Kill it Twice | Destroy a ghost |
✔ | #037 | Dragonslayer | Kill a dragon |
✔ | #038 | Kill the Rainbow | Kill every color of adult dragon |
✔ | #039 | Kill the Rainbow, Jr. | Kill every color of baby dragon |
✔ | #040 | Playerbanebane | Kill a soldier ant |
✔ | #041 | How Much Wood? | Kill or tame a woodchuck |
✔ | #042 | Storm the Gates of Heaven | Kill an Archon |
✔ | #043 | Minesflayer | Kill a mind flayer or master mind flayer in the Gnomish Mines |
✔ | #044 | Quadruple Kill | Kill 4 monsters with a single volley of missile weapons |
✔ | #045 | Death onna Stick | Kill a member of 25 different monster species |
✔ | #046 | Bring out your Dead | Kill a member of 50 different monster species |
✔ | #047 | Diverse Death-Dealer | Kill a member of 100 different monster species |
✔ | #048 | Grim Reaper | Kill a member of 200 different monster species |
✔ | #049 | Gotta Kill 'em All | Kill a member of all eligible monster species |
✔ | #050 | Learn the Alphabet | Kill a monster of each class from a to z |
✔ | #051 | LEARN THE ALPHABET | Kill a monster of each class from A to Z (except I) |
✔ | #052 | What It Was Made For | Kill an appropriate monster with a Bane weapon |
✔ | #053 | Kop Training Program | Kill a monster with a rubber hose |
✔ | #054 | Buffy | Destroy an undead with #turn |
✔ | #055 | Bright Light, Bright Light | Kill a gremlin with any light source |
✔ | #056 | Get Your Gas Mask | Kill a monster with a stinking cloud |
✔ | #057 | It's The Pits | Kill something while you are stuck in a pit |
✔ | #058 | Never Saw It Coming | Kill an invisible monster without see invisible |
✔ | #059 | Rope-a-Dope | Kill a monster with a thrown aklys |
✔ | #060 | Hulk Smash | Kill a monster with a heavy iron ball |
✔ | #061 | DIRGE | Instakill a monster with poison |
✔ | #062 | Poseidon | Kill a sea monster with a trident |
✔ | #063 | Touch It With A 10 Foot Pole | Kill a floating eye with a polearm |
✔ | #064 | Bar Brawler | Kill a monster with HP damage by smashing a bottle on it |
✔ | #065 | Rat Tail | Kill a monster with a wet towel |
✔ | #066 | Hammer of the Gods | Kill a monster by throwing Mjollnir and having it return to your hand |
✔ | #067 | Friendly Fire | Get one hostile monster killed by another's projectile weapon |
✔ | #068 | Hoist With Its Own Petard | Have a monster kill itself with its own wand zap |
✔ | #069 | Purple Rain | Get at least 20 enemies eaten by purple worms on the Astral Plane |
✔ | #070 | Off With Her Head! | Decapitate an enemy with Vorpal Blade |
✔ | #071 | It's 4:20 Somewhere | Stone a monster |
✔ | #072 | On Thin Ice | Drown a monster by melting the ice beneath it |
✔ | #073 | Some Nemesis You Are | Kill your quest nemesis without them getting a move |
✔ | #074 | Faster than Light | Kill a "y" monster in melee without it exploding |
✔ | #075 | Part-time Statue | Cure stoning |
✔ | #076 | The Blob | Cure sliming |
✔ | #077 | Captain Ahab | Survive being grabbed by a sea monster |
✔ | #078 | Furry Little Problem | Cure lycanthropy |
✔ | #079 | New Lease on Life | Cure deathly illness |
✔ | #080 | Diamond in the Rough | Identify a gem with a touchstone |
✔ | #081 | Curse the Darkness | Identify a potion of oil by applying it |
✔ | #082 | Michelin Guide | Identify both sources of food detection |
✔ | #083 | Jeweler | Identify all rings |
✔ | #084 | Mikado | Identify all wands |
✔ | #085 | King of Bling | Identify all amulets |
✔ | #086 | Bookworm | Identify all spellbooks |
✔ | #087 | Scholar | Identify all scrolls |
✔ | #088 | Alchemist | Identify all potions |
✔ | #089 | I'm the Bagman | Identify all bags |
✔ | #090 | Four Horns Adventures | Identify all horns |
✔ | #091 | Izchak's Apprentice | Identify all light sources |
✔ | #092 | The One-Man Magic Band | Identify all 4 magical musical instruments (besides horns) |
✔ | #093 | Fashionista | Identify all non-obvious cloaks, helms, boots, and gloves |
✔ | #094 | Mineralogist | Identify every type of valuable gemstone |
✔ | #095 | Geologist | Identify all gray stones |
✔ | #096 | Glass Menagerie | Identify all worthless glass |
✔ | #097 | Friends Not Food | Receive the Quest with vegetarian conduct intact |
✔ | #098 | Animal Rights Activist | Receive the Quest with vegan conduct intact |
✔ | #099 | Anti Gulp | Receive the Quest with foodless conduct intact |
✔ | #100 | No Help from Above | Receive the Quest with atheist conduct intact |
✔ | #101 | Wax On Wax Off | Receive the Quest with weaponless conduct intact |
✔ | #102 | Thou Shalt Not Kill | Receive the Quest with pacifist conduct intact |
✔ | #103 | Me No Do Words Good | Receive the Quest with illiterate conduct intact |
✔ | #104 | Lost My Transmutation License | Receive the Quest with polypileless conduct intact |
✔ | #105 | True to Form | Receive the Quest with polyselfless conduct intact |
✔ | #106 | Self Sufficient | Receive the Quest with wishless conduct intact |
✔ | #107 | Leave the Artifacts to the Gods | Receive the Quest with artifact wishless conduct intact |
✔ | #108 | Feeling Your Way | Receive the Quest with zen (permablind) conduct intact |
✔ | #109 | Going Commando | Receive the Quest with nudist conduct intact |
✔ | #110 | Make Love, Not War | Receive the Quest with genocideless conduct intact |
✔ | #111 | No Help From The Floor | Receive the Quest with Elberethless conduct intact |
✔ | #112 | It's A Wonderful Trip | Receive the Quest with permahallu conduct intact |
✔ | #113 | Silent World | Receive the Quest with permadeaf conduct intact |
✔ | #114 | Keep Your Fancy Toys | Receive the Quest with artifactless conduct intact |
✔ | #115 | New Dungeon, Never Occupied | Receive the Quest with bonesless conduct intact |
✔ | #116 | Extradimensionally Challenged | Receive the Quest with swapchestless conduct intact |
✔ | #117 | Fur Allergy | Receive the Quest with petless conduct intact |
✔ | #118 | Death Isn't So Cheap | Receive the Quest with survivor conduct intact |
✔ | #119 | Breaking and Entering | Enter a vault |
✔ | #120 | Who Was That David Person Anyway? | Enter a treasure zoo |
✔ | #121 | Absolute Monarchy | Enter a throne room |
✔ | #122 | They're After Me Lucky Charms | Enter a leprechaun hall |
✔ | #123 | Hive Mind | Enter a beehive |
✔ | #124 | Day of the Dead | Enter a graveyard |
✔ | #125 | Team a Headquarters | Enter an anthole |
✔ | #126 | Halt, Who Goes There? | Enter a barracks |
✔ | #127 | Dungeon Ecology | Enter a swamp |
✔ | #128 | Statue Showcase | Enter a cockatrice nest |
✔ | #129 | Ocean's Eleven | Enter Fort Ludios |
✔ | #130 | Pilgrim | Visit every type of aligned altar |
✔ | #131 | The Grand Tour | Visit each high altar on the Astral Plane |
✔ | #132 | All You Ever Wanted | Get a wish from every wish source |
✔ | #133 | Hyperliterate | Read every readable item in the game (scroll, book, coin, T-shirt, apron, magic marker, candy bar, credit card, fortune cookie) |
✔ | #134 | Bomb Squad | Untrap all 8 types of traps that can be untrapped |
✔ | #135 | Balanced Diet | Eat one of each type of produce in one game |
✔ | #136 | Smorgasbord | Eat every type of food in the game |
✔ | #137 | Extreme Omnivore | Eat an object from every common, edible object class |
✔ | #138 | Ultimate Polearm Geek | Collect one of each of the 12 types of polearm |
✔ | #139 | Go Forth and Smite | Receive an artifact gift from your deity |
✔ | #140 | Too Little Too Late | Get a sacrifice gift on the Astral Plane |
✔ | #141 | Some Watery Tart | Be gifted Excalibur |
✔ | #142 | Superfood | Gain strength by eating royal jelly |
✔ | #143 | You Are What You Eat | Gain an intrinsic by eating a corpse (or tin or glob) |
✔ | #144 | Magivore | Gain a magical intrinsic by eating a piece of jewelry |
✔ | #145 | Stunning Flavor | Get stunned by eating bat meat |
✔ | #146 | Wasn't a Meal, Wasn't Ready, And You Shouldn't Have Eaten It | Eat a military ration |
✔ | #147 | Tastes Like Chicken | Eat chickatrice or cockatrice meat |
✔ | #148 | Heroes' Feast | Eat at least 3 artifacts |
✔ | #149 | Buzzing With Energy | Gain at least 5 max Pw by eating corpses or tins |
✔ | #150 | Culinary Experience | Gain a level by eating a tripe ration |
✔ | #151 | Wafer-Thin Mint | Eat a wraith corpse while already satiated |
✔ | #152 | The Omelet of Yendor | While carrying 3 eggs, spinach, wolfsbane, garlic, eucalyptus, violet fungus, oil, and a dented pot, put on an apron and wield a knife |
